Event Name | Date | Type | Scores |
---|---|---|---|
No events found. | |||
December 11th 2020 Results | 11 December 2020 | CPSA | Scores (PDF) |
CPSA October 2020 | 09 October 2020 | CPSA | Scores (PDF) |
CPSA September 2020 Results | 11 September 2020 | CPSA | Scores (PDF) |
CPSA Registered Shoot August 2020 | 14 August 2020 | CPSA | Scores (PDF) |
July 2020 CPSA Results | 10 July 2020 | CPSA | Scores (PDF) |
June 2020 CPSA Results | 12 June 2020 | CPSA | Scores (PDF) |
March CPSA 2020 Results | 13 March 2020 | CPSA | Scores (PDF) |
February 2020 CPSA Results | 14 February 2020 | CPSA | Scores (PDF) |
January 2020 CPSA Results 100 Bird | 10 January 2020 | CPSA | Scores (PDF) |
January 2020 CPSA Results 50 Bird | 10 January 2020 | CPSA | Scores (PDF) |
November 2019 CPSA Results 100 Bird | 27 November 2019 | CPSA | Scores (PDF) |
Novemver 2019 CPSA Results 50 Bird | 27 November 2019 | CPSA | Scores (PDF) |
October 2019 CPSA Results 100 Bird | 30 October 2019 | CPSA | Scores (PDF) |
October 2019 CPSA Results 50 Bird | 30 October 2019 | CPSA | Scores (PDF) |
September 2019 CPSA Results 100 Bird | 25 September 2019 | CPSA | Scores (PDF) |
September 2019 CPSA Results 50 Bird | 25 September 2019 | CPSA | Scores (PDF) |
August 2019 CPSA Competition Results 100 Bird | 28 August 2019 | CPSA | Scores (PDF) |
August 2019 CPSA Competition Results 50 Bird | 28 August 2019 | CPSA | Scores (PDF) |
July 2019 CPSA Competition Results 100 Bird | 31 July 2019 | CPSA | Scores (PDF) |
July 2019 CPSA Competition Results 50 Bird | 31 July 2019 | CPSA | Scores (PDF) |
June 2019 CPSA STR Results | 26 June 2019 | CPSA | Scores (PDF) |
June 2019 CPSA ESP Results | 26 June 2019 | CPSA | Scores (PDF) |
May 2019 CPSA ESP Results | 29 May 2019 | CPSA | Scores (PDF) |
May 2019 CPSA STR Results | 29 May 2019 | CPSA | Scores (PDF) |
William Powell Schools Clay Shooting Competition Spring 2019 | 01 May 2019 | Club | Scores (PDF) |
April 2019 CPSA ESP Results | 24 April 2019 | CPSA | Scores (PDF) |
April 2019 CPSA STR Results | 24 April 2019 | CPSA | Scores (PDF) |
March 2019 CPSA ESP Results | 27 March 2019 | CPSA | Scores (PDF) |
March 2019 CPSA STR Results | 27 March 2019 | CPSA | Scores (PDF) |
February 2019 CPSA ESP Results | 27 February 2019 | CPSA | Scores (PDF) |
February 2019 CPSA STR Results | 27 February 2019 | CPSA | Scores (PDF) |
January 2019 CPSA ESP Results | 30 January 2019 | CPSA | Scores (PDF) |
January 2019 CPSA STR Results | 30 January 2019 | CPSA | Scores (PDF) |
November 2018 CPSA ESP Results | 28 November 2018 | CPSA | Scores (PDF) |
November 2018 CPSA STR Results | 28 November 2018 | CPSA | Scores (PDF) |
William Powell's Schools Clay Shooting Competition - Nov 18 Scores | 14 November 2018 | Club | Scores (PDF) |
William Powell's Schools Clay Shooting Competition - Nov 18 Results | 14 November 2018 | Club | Scores (PDF) |
October 2018 CPSA ESP Results | 31 October 2018 | CPSA | Scores (PDF) |
October 2018 CPSA STR Results | 31 October 2018 | CPSA | Scores (PDF) |
September 2018 CPSA ESP Results | 26 September 2018 | CPSA | Scores (PDF) |
September 2018 CPSA STR Results | 26 September 2018 | CPSA | Scores (PDF) |
August 2018 CPSA STR Results | 29 August 2018 | CPSA | Scores (PDF) |
August 2018 CPSA ESP Results | 29 August 2018 | CPSA | Scores (PDF) |
July CPSA 2018 ESP Scores | 25 July 2018 | CPSA | Scores (PDF) |
July CPSA 2018 STR Scores | 25 July 2018 | CPSA | Scores (PDF) |
June CPSA 2018 ESP Scores | 27 June 2018 | CPSA | Scores (PDF) |
June CPSA 2018 STR Scores | 27 June 2018 | CPSA | Scores (PDF) |
May CPSA 2018 ESP Scores | 30 May 2018 | CPSA | Scores (PDF) |
May CPSA 2018 STR Scores | 30 May 2018 | CPSA | Scores (PDF) |
William Powell Schools Clay Competition May 2018 | 02 May 2018 | Club | Scores (PDF) |
April CPSA 2018 STR Scores | 25 April 2018 | CPSA | Scores (PDF) |
April CPSA 2018 ESP Scores | 25 April 2018 | CPSA | Scores (PDF) |
November CPSA 2017 ESP Scores | 29 November 2017 | CPSA | Scores (PDF) |
November CPSA 2017 STR Scores | 29 November 2017 | CPSA | Scores (PDF) |
William Powell Schools Clay Shooting Competition | 15 November 2017 | Club | Scores (PDF) |
October CPSA 2017 ESP Scores | 25 October 2017 | CPSA | Scores (PDF) |
October CPSA 2017 STR Scores | 25 October 2017 | CPSA | Scores (PDF) |
September CPSA 2017 ESP Scores | 27 September 2017 | CPSA | Scores (PDF) |
September CPSA 2017 STR Scores | 27 September 2017 | CPSA | Scores (PDF) |
September Members Shoot Scores | 09 September 2017 | Club | Scores (PDF) |
August CPSA 2017 ESP Scores | 30 August 2017 | CPSA | Scores (PDF) |
August CPSA 2017 STR Scores | 30 August 2017 | CPSA | Scores (PDF) |
July CPSA 2017 STR Scores | 26 July 2017 | CPSA | Scores (PDF) |
July CPSA 2017 ESP Scores | 26 July 2017 | CPSA | Scores (PDF) |
June CPSA 2017 ESP Scores | 28 June 2017 | CPSA | Scores (PDF) |
June CPSA 2017 STR Scores | 28 June 2017 | CPSA | Scores (PDF) |
Share this page:
Page last modified: 14 June 2019 at 12:02